<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex-Ang.com</title>
	<atom:link href="http://www.alex-ang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alex-ang.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Oct 2011 07:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Story of 3 Men</title>
		<link>http://www.alex-ang.com/story-of-3-men/</link>
		<comments>http://www.alex-ang.com/story-of-3-men/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:53:03 +0000</pubDate>
		<dc:creator>Alex Ang</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[story of 3 men]]></category>

		<guid isPermaLink="false">http://www.alex-ang.com/?p=995</guid>
		<description><![CDATA[Three men, a American, a French and a Jew were sentenced to spend 10 years in jail. The kind prison warden allows each man to take along one thing with them. The American requested for 10 boxes of cigar. The French requested to bring his beautiful girlfriend along. And the Jew requested for a laptop [...]]]></description>
			<content:encoded><![CDATA[<p>Three men, a American, a French and a Jew were sentenced to spend 10 years in jail. The kind prison warden allows each man to take along one thing with them. The American requested for 10 boxes of cigar. The French requested to bring his beautiful girlfriend along. And the Jew requested for a laptop with internet access. The prison warden agreed to all their requests.</p>
<p>After 10 years, the American rushes out of the prison, trembling like a leaf, and says, &#8220;Anybody got a match?&#8221;</p>
<p>The French comes out with his beautiful girlfriend and half a dozen of children..</p>
<p>The Jew emerges and announces that his assets had tripled and is now a multimillionaire! With access to the internet , he has not stop <b>investing</b> during the prison time. He is very thankful to the prison warden and promised to give him a Roll Royce as a gift!</p>
<p><img src="http://www.alex-ang.com/wp-content/uploads/2011/09/3-men.jpg" alt="3 men Story of 3 Men" title="3 men" width="226" height="209" class="aligncenter size-full wp-image-1600" /></p>
<p>Above is just a simple joke on how <i>investing</i> can help to accelerate your wealth if you do it right. While not all investments will always turn out to be fruitful, by not <u>investing</u> in any forms will only see the value of your money being gradually eroded by inflation. Investing is a good tool use by many to combat inflation and it is never too late to start. Check out my <a href="http://www.alex-ang.com/10-ways-to-invest-your-money/" target="_blank">earlier post</a> to have a rough idea of what investment tools are available if you are clueless to investing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex-ang.com/story-of-3-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Invest Your Money Or Get Out Of Debt First</title>
		<link>http://www.alex-ang.com/should-you-invest-your-money-or-get-out-of-debt-first/</link>
		<comments>http://www.alex-ang.com/should-you-invest-your-money-or-get-out-of-debt-first/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:07:16 +0000</pubDate>
		<dc:creator>Alex Ang</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.alex-ang.com/?p=1556</guid>
		<description><![CDATA[Previously, I have shared how important it is to invest our money in order to generate better returns in this post. However, I know this can be difficult for a person who have outstanding debts to clear. If you are in this situation but have a sudden windfall of excess cash, should you invest the [...]]]></description>
			<content:encoded><![CDATA[<p>Previously, I have shared how important it is to <b>invest</b> our money in order to generate better returns in this <a href="http://www.alex-ang.com/investing-to-make-your-money-work-harder/" target="_blank">post</a>. However, I know this can be difficult for a person who have outstanding debts to clear. If you are in this situation but have a sudden windfall of excess cash, should you <i>invest</i> the money or pay off the debt first?</p>
<p>The fact is before you can really start investing, you need to get out of debt as quickly as possible. The reason is that you are generally paying interest on all of those debt balances. Albert Einstein said that compound interest is the eighth wonder of the world. So time is your biggest asset and a tool that will help grow your money over time if you <u>invest</u> wisely. However, the same theory applies to bad debts as well and it will grow even bigger over time.</p>
<p>For example, most credit cards impose a 24% per annum interests on outstanding amount. So if you can actually invest in your credit card debt, you will get a healthy 24% return with zero risk. So think carefully if you consider to invest when you are already carrying along burden of bad debts with you. It will almost be like taking two steps forward and one step back each time. In the same scenario, even if you managed to get into an investment that returns a good 25% for your money, you only reap 1% return after taking all the investment risks involved. And if your credit card interest is more than your investment return, which is not uncommon, then you are actually going backwards financially instead.</p>
<p><img class="alignleft size-full wp-image-1571" title="invest-debts" src="http://www.alex-ang.com/wp-content/uploads/2011/08/invest-debts.jpg" alt="invest debts Should You Invest Your Money Or Get Out Of Debt First" width="394" height="305" /></p>
<p>Getting out of debt first will require you to put off investing for the time being. However, once the debt is taken care of, you will be able to catch up and then go farther ahead than you would have been able to with the debt load. So start by making a list of the debts by creditor, interest rate and amount of money owed is a good way to get a comprehensive view of what is owed. The debt with the highest interest rate should be paid off first whenever possible. Revolving accounts such as credit cards should generally be paid off before personal loans and other instalment accounts. Once the revolving accounts are paid off, the individual can then decide whether to pay off instalment loans, save the extra money or invest it for better returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex-ang.com/should-you-invest-your-money-or-get-out-of-debt-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money Should I Invest?</title>
		<link>http://www.alex-ang.com/how-much-money-should-i-invest/</link>
		<comments>http://www.alex-ang.com/how-much-money-should-i-invest/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 01:41:40 +0000</pubDate>
		<dc:creator>Alex Ang</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[how much money should i invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.alex-ang.com/?p=1620</guid>
		<description><![CDATA[This is a question that many first time investors have after they decided to invest their money. There are two key questions to ask themselves in order to determine how much money to invest. How Much Can You Afford to Invest? Firstly, take a look at how much money you can afford to invest currently. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a question that many first time investors have after they decided to <b>invest</b> their money. There are two key questions to ask themselves in order to determine how much money to <i>invest</i>.</p>
<h3>How Much Can You Afford to Invest?</h3>
<p>Firstly, take a look at how much money you can afford to <u>invest</u> currently. Will you be using your savings or spare cash to invest? If you are using your savings to invest, what were your savings originally for? If the money is meant to be kept for rainy days, you would not want to cut yourself short when you tie your money up in an investment. As it is recommended to keep up to six months of living expenses in a readily accessible savings account. </p>
<p>Using this money to invest can cause plenty of stress and anxiety as you cannot afford to lose it. And we know all types of investment come with a certain degree of risks. You will be panicking so much that you could make a wrong decision in the investment. Hence, it would be best to invest with those spare cash that you have no immediate use or can afford to lose. When you invest with the money you can afford to lose, you are able to make sound investment choice. This is because that you know that you can always make a comeback if the investment goes wrong.</p>
<p><img src="http://www.alex-ang.com/wp-content/uploads/2011/09/money-to-invest.jpg" alt="money to invest How Much Money Should I Invest?" title="Money to invest" width="234" height="300" class="alignleft size-full wp-image-1628" /></p>
<h3>What Are Your Financial Goals?</h3>
<p>Next, determine the investment period and your expectation for returns. Most investment tools will generate greater returns in the long run. So it would be good to have a time frame in your mind which you are comfortable with. For example, you expect a 3% to 5% returns over a 10 years period. Be realistic on the expectation for returns, remember that high risks equates to high returns and vice versa.</p>
<p>Once you have the returns and period expectation, start to shortlist for the most suitable investment tools that suit you best. There are many investment tools out there so choose one that you are most comfortable with, my article here explains a few of them. Do not be tempted and decide purely on the high return rates offered by certain investment tools as these are often coupled with much higher risks. If you are unable to decide, I would suggest to start with the lowest risk first or speak to a qualified financial planner for advice before you start to invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex-ang.com/how-much-money-should-i-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS fiasco puts glare on Asia ETFs</title>
		<link>http://www.alex-ang.com/ubs-fiasco-puts-glare-on-asia-etfs/</link>
		<comments>http://www.alex-ang.com/ubs-fiasco-puts-glare-on-asia-etfs/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:00:41 +0000</pubDate>
		<dc:creator>Alex Ang</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[fiasco]]></category>
		<category><![CDATA[glare]]></category>

		<guid isPermaLink="false">http://www.alex-ang.com/ubs-fiasco-puts-glare-on-asia-etfs/</guid>
		<description><![CDATA[The rogue trades that cost UBS US$2.3 billion (S$3 billion) have turned attention to certain trading instruments that may carry risks unique to Asia.Banks across the region, which have been busy peddling Asia-focused exchange-traded funds (ETFs), are now scrambling to ensure that similar nasty surprises are not lurking on their books, according to financial- industry [...]]]></description>
			<content:encoded><![CDATA[<p><P>The rogue trades that cost UBS US$2.3 billion (S$3 billion) have turned attention to certain trading instruments that may carry risks unique to Asia.</P><P>Banks across the region, which have been busy peddling Asia-focused exchange-traded funds (ETFs), are now scrambling to ensure that similar nasty surprises are not lurking on their books, according to financial- industry sources in Hong Kong and Singapore.</P><P>Asia-focused ETFs are unique in that they allow foreign funds to gain exposure to markets that have difficult foreign- investment rules, such as China and India. The ETFs also offer a cheap and effective hedge against existing stock portfolios.</P><P>UBS stunned markets last week when it announced that unauthorised trades, allegedly concealed by executing fake exchange-traded fund positions, had racked up huge losses.</P><P>London trader Kweku Adoboli was charged with fraud and false accounting dating back to 2008.</P><P>ETFs focused on countries and sub-regions in the Asia-Pacific managed about US$138 billion at the end of last month, up 25 per cent from a year earlier, according to Thomson Reuters Lipper data.</P><P>Deutsche Bank, BlackRock and Societe Generale&#8217;s Lyxor are some of the biggest ETF providers in the region.</P><P>However, the growing popularity of what are called synthetic ETFs is causing particular worries.</P><P>A synthetic ETF uses derivatives to track the movements of an underlying share index, rather than using the shares themselves. Because they rely on some kind of swap contract, usually with an investment bank, they come with an inherent counterparty risk.</P><P>Said Professor Duan Jin-chuan, director of the Risk Management Institute at the National University of Singapore: &#8220;Investors want exposure to India and China, so it&#8217;s natural that there&#8217;s a market for these products here, but you mustn&#8217;t forget that there&#8217;s got to be a market maker and, if they see too much profit in that kind of contract, then history tells us it will become bigger, beyond what they can manage.&#8221;</P><P>Another area of concern are &#8220;quanto&#8221; products. These are derivative instruments such as stock-index futures that are denominated in a currency other than the base currency.</P><P>A trader of equity derivatives, including index products, at an Asian bank in Hong Kong said that an example of these would be the MSCI Taiwan futures contract listed in Singapore but denominated in US dollars.</P><P>Quanto products are not as popular in Asia as they are in Europe, said the trader, but the recent volatility in Asian currencies could make them vulnerable to errors in risk management.</P><P>Mounting fears about a Greek default have recently prompted foreign investors to slash their bets on Asian currencies, which had been widely expected to keep appreciating only a month ago.</P><P>That has caused, for example, 30-day realised volatility in the South Korean won to jump to the highest since early January.</P><P>As a result, many fund managers have been scrambling to hedge their exposure to Asian currencies.</P><P>Regulators are not ignoring the risks. Hong Kong&#8217;s market watchdog, the Securities and Futures Commission (SFC), said last month that synthetic ETF managers need to ensure that their products were 100 per cent collateralised to mitigate the risk of an investor losing his money.</P><P>The SFC&#8217;s tough stance has caused some ETF providers to decide against listing in the city.</P><P>&#8220;We have seen some cases where overseas ETF issuers have decided not to cross-list their ETFs in Hong Kong, because they are unable to comply with the Hong Kong requirements,&#8221; said lawyer Eva Chan, of Simmons &#038; Simmons in Hong Kong, who specialises in advising investment funds.</P><P>However, a tough policy in one jurisdiction may not be enough to guard against the wider systemic risks when other regulators have laxer policies in place.</P><P>&#8220;ETF growth is good for financial-market growth and many jurisdictions like to see that happen,&#8221; said Prof Duan.</P><P>He argues that regulators should consider limiting the proportion of synthetic ETFs within an investment bank&#8217;s trading portfolio.</P></p>
<p><a href="http://www.asiaone.com/Business/News/Story/A1Story20110922-300799.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex-ang.com/ubs-fiasco-puts-glare-on-asia-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[in] China Shineway</title>
		<link>http://www.alex-ang.com/in-china-shineway/</link>
		<comments>http://www.alex-ang.com/in-china-shineway/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:28:52 +0000</pubDate>
		<dc:creator>Alex Ang</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[china shineway]]></category>
		<category><![CDATA[HKSE]]></category>
		<category><![CDATA[T3B]]></category>
		<category><![CDATA[t3b system]]></category>

		<guid isPermaLink="false">http://www.alex-ang.com/?p=1655</guid>
		<description><![CDATA[China Shineway has been down trending for quite a while and I have kept it in my Hong Kong shorting watchlist. Coupled with the uncertain market conditions and the low confidence level after Fed&#8217;s announcement, I did not hesitate to enter a short position when China Shineway break trough today. Entered position at 9.28, let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>China Shineway has been down trending for quite a while and I have kept it in my Hong Kong shorting watchlist. Coupled with the uncertain market conditions and the low confidence level after Fed&#8217;s announcement, I did not hesitate to enter a short position when China Shineway break trough today. Entered position at 9.28, let&#8217;s see how low this stock can go.</p>
<p><img class="aligncenter size-full wp-image-1656" title="China Shineway" src="http://www.alex-ang.com/wp-content/uploads/2011/09/china-shineway.jpg" alt="china shineway [in] China Shineway" width="600" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex-ang.com/in-china-shineway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Results &#8211; August 2011</title>
		<link>http://www.alex-ang.com/trading-results-august-2011/</link>
		<comments>http://www.alex-ang.com/trading-results-august-2011/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:18:06 +0000</pubDate>
		<dc:creator>Alex Ang</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[HKSE]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[SGX]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[T3B]]></category>
		<category><![CDATA[t3b system]]></category>

		<guid isPermaLink="false">http://www.alex-ang.com/?p=1638</guid>
		<description><![CDATA[If you have been trading the past few months, it must have been a ‘exciting’ ride for the markets have been very volatile. See my trades in the first half of the year here. I did not see any trade opportunity in July and the month was spent looking at charts. Whereas in August, I [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been trading the past few months, it must have been a ‘exciting’ ride for the markets have been very volatile. See my trades in the first half of the year <a href="http://www.alex-ang.com/trade-result-update-for-2011-jan-jun/" target="_blank">here.</a> I did not see any trade opportunity in July and the month was spent looking at charts. Whereas in August, I have 2 trades but was side lined most of the time as I do not see a clear trend most of the time.</p>
<p>I was looking to short both HL Asia and China Aviation Oil but only managed to open position for HL Asia as CMC Markets do not have shorting position for China Aviation Oil. Nevertheless, my first short position of the year turns out to be one fruitful trade. How I wish I was riding on China Aviation Oil’s southern ride too. Damn.</p>
<p>The other trade I took was going long on Giordano. It presented a nice trend which tempted me to trade although I was more bear than bull during that period. Emotion took over and I went in with a small lot. An mistake of being too eager to trade scored me another loss in my report card.</p>
<p><strong>HL Asia</strong><br />
Position: Short<br />
Enter @ 2.150 / Exit @ 1.610</p>
<p><img class="aligncenter size-full wp-image-1639" title="HL-Asia" src="http://www.alex-ang.com/wp-content/uploads/2011/09/HL-Asia.jpg" alt="HL Asia Trading Results   August 2011" width="600" height="260" /></p>
<p><strong>Giordano</strong><br />
Position: Long<br />
Enter @ 6.360 / Exit @ 5.910</p>
<p><img class="aligncenter size-full wp-image-1640" title="Giordano" src="http://www.alex-ang.com/wp-content/uploads/2011/09/Giordano.jpg" alt="Giordano Trading Results   August 2011" width="600" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex-ang.com/trading-results-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Invest Your Money</title>
		<link>http://www.alex-ang.com/10-ways-to-invest-your-money/</link>
		<comments>http://www.alex-ang.com/10-ways-to-invest-your-money/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:11:37 +0000</pubDate>
		<dc:creator>Alex Ang</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[10 Ways To Invest]]></category>
		<category><![CDATA[10 ways to invest your money]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Share Builders Plan]]></category>
		<category><![CDATA[ways to invest your money]]></category>

		<guid isPermaLink="false">http://www.alex-ang.com/?p=955</guid>
		<description><![CDATA[The internet has enable anybody who has internet access to invest directly or to research any necessary information needed before making any investments. There are numerous types of investment tools and information that are readily available online for anyone who are keen to invest. But as always, the sizeable amount of online information can sometimes cause one to [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has enable anybody who has internet access to <b>invest</b> directly or to research any necessary information needed before making any investments. There are numerous types of investment tools and information that are readily available online for anyone who are keen to <i>invest</i>. But as always, the sizeable amount of online information can sometimes cause one to be overloaded and confused. Therefore, I have pieced together the information of 10 investment tools that can use as a reference. The examples described here are some of the common ones for those people who has little clue about what and where to <u>invest</u> their money.</p>
<blockquote><p>Please note that all investment comes with a certain degree of risks and may not be suitable for everybody. The investment examples below are described to the best of my knowledge only. Therefore, please do your own further analysis or consult your financial planner before you invest any money. These examples are strictly not an invitation to invest in any form.</p></blockquote>
<p><img class="aligncenter size-full wp-image-963" title="Invest" src="http://www.alex-ang.com/wp-content/uploads/2010/12/invest.jpg" alt="invest 10 Ways to Invest Your Money" width="300" height="299" /></p>
<h3>1. Invest in Unit Trusts &amp; Regular Saving Plan</h3>
<p>For an initial investment amount starting from S$1,000 (Cash or CPF), you can invest into any global managed funds (Some funds are not available for CPF investment). Some of the funds have regular saving plans for subsequent investment into the same funds (eg.S$100) after the initial required amount. This type of plan enables you to invest the funds with a dollar cost averaging method, <a href="http://www.fundsupermart.com/main/research/viewHTML.tpl?articleNo=2963" rel="no follow" target="_blank">read about the example here.</a> It is a good plan since you do not have to time your entry and a good saving plan that give better returns than the banks&#8217; fixed deposit if you invest wisely.</p>
<p>Do your research throughoutly and choose the investment portfolio which correspond to your liking and risk appetite. Since the funds are professionally managed by funds manager, there will be the usual annual management fees. Take note of the sales charges when you buy or sell the funds before you invest. Unit trusts are more suitable for medium to long term investment as the gains from the investment are hard to realize immediately. The bid-offer spread varies for funds as well and the price movement is much slower compared to the stock market. Head over to <a href="http://www.fundsupermart.com/" rel="no follow" target="_blank">Fundsupermart.com</a> or <a href="http://www.dollardex.com/SG/" rel="no follow" target="_blank">Dollardex.com</a> for more information.</p>
<h3>2. Invest in Shares Builder Plan</h3>
<p>Like the Regular Saving Plan mentioned above, Philip Securities has a dollar cost averaging investment plan by the name of Share Builders Plan. Instead of investing into unit trusts, the plan lets you invest in some of the Singapore blue chip stocks on a consistent and incremental basis so as to build up a portfolio of good securities for yourselves. Unlike conventional stock investing, there is no urgent need of timing your entry since you will be investing regularly whichever direction the stock market is heading.</p>
<p>However, there are only 19 counters available (at the time of writing this post) naming Capitaland, CapitaMall Trust, City Developments Limited, DBS, Fraser &amp; Neave, Keppel Corp, Keppel Land, Neptune Orient Lines, OCBC, Singapore Airlines, Sembcorp Marine, SGX, SingTel, Singapore Press Holdings, ST Engineering, Starhub, STI ETF, UOB and Venture. For more information, head over to <a href="http://www.poems.com.sg/financialservices/sbpFAQ.asp?value=sbp" rel="no follow" target="_blank">Shares Builder Plan FAQ</a> or <a href="http://www.poems.com.sg/financialservices/SBPInfosheet.pdf" rel="no follow" target="_blank">the product information page.</a></p>
<h3>3. Invest in Exchange Traded Funds (ETF)</h3>
<p>If you have no clue of which particular stock to buy or invest, why not consider buying one whole basket of them instead? Exchange Traded Funds (ETFs) are open-ended investment funds listed and traded on Singapore Stock Exchange. And you can buy or sell it off just like a normal stocks during intraday trading. An equities ETF will track the performance of an major index and the price will be based on that. You may consider looking at STI ETF and as its name suggests, tracks the performance of Straits Times Index. Similarly, you can also consider ETF that track commodities like gold. Check out the ETFs available on SGX <a href="http://www.sgx.com/wps/portal/marketplace/mp-en/prices_indices_statistics/securities/etfs" rel="no follow" target="_blank">here</a>.</p>
<h3>4. Forex</h3>
<p>With the currencies being traded at a volume of more than 4 trillion per day, forex is the largest and most liquid market in the world. It operates 24 hours daily except during parts of the weekends which means you can literally trade almost any time of the day. Although the trading opportunities are aplenty in forex, the risks are equally higher as the pips can move at a fast and furious pace for or against you. Hence, having a good understanding of forex market movement and trading system will give you a higher winning probability. Signing up for a free forex demo trading account is a good way to learn more about forex market movement.</p>
<p>Demo accounts from the brokers are readily available online to get one to be familiar with the trading platform and the market movement. It is important to be familiarize with the trading platform before trading with real money as the price movement occurs all the times. Not knowing how to place a Stop Loss on your new position or Target Profit for your profitable position can put you in unfavorable situation. Another advantage of forex trading is the high leverage ratio. For example, most brokers offer a leverage of 1:50 and the size of a standard forex contract is 100,000 of the base currency. With the leverage, you will only need US$2,658 to trade a standard contract of EUR/USD pair valued @ US$132,900. There are also mini contract (10,000) and mirco contract (1,000) offered by some of the brokers. Learn more about forex with this ebook &#8211; <a onclick="window.open('http://www.forex-affiliate.net/tools/ebook.php?lang=en&amp;gid=191214.aspx','','width=810,height=640,scrollbars=0,resizable=1,status=0,top=10,left=10,screenX=10,screenY=10')" href="javascript:;">A Quick Guide to Currency Trading</a>.</p>
<h3>5. Stock Market</h3>
<p>One of the most commonly used investment tools by many. However, the common question here is always ‘how do I know which stock to buy or invest?’. There are several approaches in choosing the stocks and different people will have different sets of criteria. Some people buy stocks to speculate while others buy them merely for dividends. If you intend to buy stocks and hold them for long term, you should at least learn how to read the Income Statement and the Statement of Cash Flows in the companies’ Annual Report.</p>
<p>This is to find out the companies’ earnings and future earnings growth as this will roughly give you an insight of how valuable their stocks are and whether there are more growth potential. Some of the safe buys according to the experts are the Blue Chip Stocks, Real Estate Investment Trust (REIT) and Initial Public Offering (IPO). There are many ‘How to invest in stocks’ books available in the bookstores and I personally recommend <a href="http://www.alex-ang.com/secrets-of-millionaire-investors" target="_blank">Secrets of Millionaire Investors</a> to those who are keen to invest.</p>
<h3>6. Contract for Difference (CFD)</h3>
<p>This is what I regularly use to trade stocks and my current brokers are CMC Markets and IG Markets. Contract For Difference (CFD) is a margin account that give you a leverage of up to 5 times your investment amount. The margins needed for the stocks varies but the cash layout is lesser than of normal stock trading. This means that you will only need to have S$2,000 in your CFD account, if you intend to buy 5 lots of Genting Singapore @ S$2.00 with the stock margin of 20% instead of S$10,000 out front. Take a look at this <a href="http://www.cmcmarkets.com.sg/cfd/example-long-trade" rel="no follow" target="_blank">illustrated example</a> for a better understanding. Do take note that there will be a minimum daily financing charges as long as you hold the position.</p>
<p>Another beauty of CFD is that it allow short selling during the bear market. Unlike naked shorting which requires you to buy back the stock in 3 T-days, you can hold the short position with CFD as long as you desire. However, any form of leverage is risky business if misuse so do understand the risks involved before trading. And do not be tempted to use the maximum leverage in your account, else you will risk a margin call to top up your account when the market moves against you. CMC Markets have recently launched a brand new platform which look pretty impressive. But the real good thing is that they now offer super low commission of 0.1% with NO MINIMUM CHARGES!! Previously, the minimum charge was $15.00. This is one good news for me as the savings can easily add up in the long run. Check out their revamped website for more information <a href="http://bit.ly/qLJMSe" rel="no follow" target="_blank">here</a>.</p>
<h3>7. Invest in Gold</h3>
<p>There are a few options to invest in gold. You can buy the glittering metal in the form of gold bullion bars or gold bullion coins. At the current gold price, you will need plenty of cash to buy a standard weight gold bullion bar. If buying the physical gold is not an option, you may consider opening a Gold Savings Account with UOB. This unique savings account will convert the deposited amount into grams of gold and update it in your passbook accordingly. Head over to <a href="http://www.uob.com.sg/personal/investments/treasury/precious_metals.html" rel="no follow" target="_blank">UOB website</a> for more information. Another non physical option would be a Exchange Traded Fund (ETF) that tracks gold’s performance. <a href="http://www.spdrgoldshares.com/sites/sg/" rel="no follow" target="_blank">SPDR Gold Shares</a> (GLD 10US$) is listed on the Singapore Stock Exchange and can be traded at the minimum lot size of 10 shares.</p>
<h3>8. Invest in Property</h3>
<p>In a land scarce country like Singapore, property is surely one of the major investment vehicle use to generate capital gains or rental income. A very self explanatory topic that needs no further introduction. The only question is whether the current property market is over heated or there are more rooms to grow when you are considering to invest. Check out this book &#8211; <a href="http://www.alex-ang.com/secrets-of-singapore-property-gurusbook" target="_blank">Secrets of Singapore Property Gurus</a> where the property gurus and pros share their insights on property investing.</p>
<h3>9. Angel Investor</h3>
<p>Beside all the equity investments discussed, you may also consider investing in business opportunities. This is to provide funds to people who have great money making ideas but lacking in capital. Look through all those related business proposals to find the unpolished diamond and invest in the next promising entrepreneurs. Check out <a href="http://www.investmentnetwork.sg/" rel="no follow" target="_blank">Angel Investor website</a> for more information.</p>
<h3>10. Invest your Time</h3>
<p>Well, am I going out of the topic here? Not really, because time is money. In modern setting, most of us will have at least one email account to stay connected. How about using your email account to make some money? Email Cash Pro is a &#8220;Get Paid To Read Emails&#8221; website that send you emails depending on your interests from the sponsored advertisers. You choose the topics that you are interested in and when there is a certain product or service that matches, you will receive an email from Email Cash Pro.</p>
<p>Opening the email and clicking on the link will instantly earn you some points which will be converted to cash. However, the payments that I have gotten from them so far is no serious sum of money and they will only send out the cheque when the account accumulates at least $10. But then again, the hardest work that I have done to earn the money is to click my mouse. Visit <a href="http://www.alex-ang.com/email-cash-pro" target="_blank">Email Cash Pro website</a> for more information and invest some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex-ang.com/10-ways-to-invest-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is happening to Alex-Ang.com?</title>
		<link>http://www.alex-ang.com/what-is-happening-to-alex-ang-com/</link>
		<comments>http://www.alex-ang.com/what-is-happening-to-alex-ang-com/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:12:52 +0000</pubDate>
		<dc:creator>Alex Ang</dc:creator>
				<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://www.alex-ang.com/?p=1635</guid>
		<description><![CDATA[Some of you might have notice that my website was down a couple of times this few weeks. There are 2 reasons to the down time. The first reason was caused by my web hosting company when I tried to transfer my domains to another web host. The other was an mistake by my domain [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you might have notice that my website was down a couple of times this few weeks. There are 2 reasons to the down time. The first reason was caused by my web hosting company when I tried to transfer my domains to another web host. The other was an mistake by my domain host which they rectified within a few hours. I apologized for the inconveniences caused during that period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex-ang.com/what-is-happening-to-alex-ang-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day to remember..</title>
		<link>http://www.alex-ang.com/a-day-to-remember/</link>
		<comments>http://www.alex-ang.com/a-day-to-remember/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 10:12:11 +0000</pubDate>
		<dc:creator>Alex Ang</dc:creator>
				<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://www.alex-ang.com/?p=1584</guid>
		<description><![CDATA[Today marks the 10th year of that faithful day. My thoughts are with those who have lost their loved ones and the brave ones who sacrificed theirs to save others&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1585" title="tribute-in-light" src="http://www.alex-ang.com/wp-content/uploads/2011/09/tribute-in-light.jpg" alt="tribute in light A day to remember.." width="600" height="450" /></p>
<p>Today marks the 10th year of that faithful day. My thoughts are with those who have lost their loved ones and the brave ones who sacrificed theirs to save others&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex-ang.com/a-day-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
